Resumen
The Describe function returns the following properties for Datasets.
Dataset properties are available in many types of Describe objects.
Propiedades
Propiedad | Explicación | Tipo de datos |
canVersion (Sólo lectura) | Indicates whether the dataset can be versioned. | Boolean |
changeTracked (Sólo lectura) | Indicates if this dataset is change tracked. | Boolean |
datasetType (Sólo lectura) | Returns the type of dataset being described
| String |
DSID (Sólo lectura) | The ID of the dataset. | Integer |
extent (Sólo lectura) | The Extent object. Nota:extent is available for spatial datasets only. | Extent |
isArchived (Sólo lectura) | Indicates whether the dataset has been archived. isArchived is only supported for an enterprise geodatabase. | Boolean |
isVersioned (Sólo lectura) | Indicates whether the dataset is versioned. | Boolean |
MExtent (Sólo lectura) | A space-delimited string (MMin, MMax). Nota:MExtent is available for spatial datasets only. | String |
spatialReference (Sólo lectura) | Returns the SpatialReference object for the dataset. Nota:spatialReference is available for spatial datasets only. | SpatialReference |
ZExtent (Sólo lectura) | A space-delimited string (ZMin, ZMax). Nota:ZExtent is available for spatial datasets only. | String |
Muestra de código
The following stand-alone script displays dataset properties for a shapefile.
import arcpy
# Create a Describe object from the shapefile
#
desc = arcpy.Describe("C:/temp/xy.shp")
# Print dataset properties
#
print("Dataset Type: {0}".format(desc.datasetType))
print("Extent:\n XMin: {0}, XMax: {1}, YMin: {2}, YMax: {3}".format(
desc.extent.XMin, desc.extent.XMax, desc.extent.YMin, desc.extent.YMax))
print("MExtent: {0}".format(desc.MExtent))
print("ZExtent: {0}".format(desc.ZExtent))
print("Spatial reference name: {0}:".format(desc.spatialReference.name))