Resumen
The properties below are returned by the tiers object when using Describe on a utility network.
Propiedades
Propiedad | Explicación | Tipo de datos |
aggregatedLinesForSubnetLine (Sólo lectura) | The aggregatedLinesForSubnetLine object. This object can be used to retrieve properties of the aggregated lines for to SubnetLine class. | Object |
creationTime (Sólo lectura) | The time that the tier was created. | String |
diagramTemplates (Sólo lectura) | A list of diagram templates used for the tier. | String |
name (Sólo lectura) | The name of the tier. | String |
rank (Sólo lectura) | The value of the tier rank. | Integer |
subnetworkFieldName (Sólo lectura) | The subnetwork field name. | String |
supportDisjointSubnetwork (Sólo lectura) | Returns whether the tier supports disjoint subnetwork or not.
| Boolean |
tierGroupName (Sólo lectura) | If the network has a hierarchical tier definition, this is the name of the tier group that the tier belongs to. | String |
tierID (Sólo lectura) | The ID of the tier. | Integer |
tierTopology (Sólo lectura) | The tier topology type. For example, radial or mesh tier topology. | String |
updateSubnetworkTraceConfiguration (Sólo lectura) | The updateSubnetworkTraceConfiguration object. This object can be used to retrieve properties of the trace configuration when updating the subnetwork. | Object |
validDevices (Sólo lectura) | The validDevices object. This object can be used to retrieve properties of the valid devices. | Object |
validLines (Sólo lectura) | The validLines object. This object can be used to retrieve properties of the valid lines. | Object |
validSubnetworkControllers (Sólo lectura) | The validSubnetworkControllers object. This object can be used to retrieve properties of the valid subnetwork controllers. | Object |
Muestra de código
This stand-alone Python script is a report of properties returned by the tiers object.
Missing source code file