StreetMap Premium for ArcGIS data is available for use in ArcGIS Enterprise, ArcGIS Desktop, and ArcGIS Pro.
The following tables describe the capabilities for each country available in StreetMap Premium for ArcGIS products, organized by data provider and product: HERE and INCREMENT P Japan.
In the following tables, the Geocoding Quality Level is Esri's relative indicator for the quality of geocoding. The Geocoding Quality Level is a function of the degree of street-level address coverage in a country, knowledge of a country's address styles, and geocoding performance for addresses in that country. The information in the following tables only applies to street addresses and not to POIs (geocode candidates with Addr_type = POI). POI geocoding is available at every level. Geocoding Quality Levels are defined as follows:
- Level 1: These countries provide the highest quality geocoding experience. Address searches are likely to result in accurate matches to PointAddress and StreetAddress levels.
- Level 2: These countries provide a good geocoding experience. Address searches often result in PointAddress and StreetAddress level matches but sometimes match to StreetName and Admin levels.
- Level 3: These countries provide a fair geocoding experience. Address searches sometimes result in matches to PointAddress and StreetAddress levels, but more often match to StreetName and Admin levels.
- Level 4: These countries only provide Admin-level matches.
HERE
Click a country on the map to access its coverage details:
North America
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
American Samoa | ASM | Level 3 | Major Roads | No | No |
Canada | CAN | Level 1 | Local Roads | Yes | Yes |
Guam | GUM | Level 2 | Local Roads | No | No |
Johnston Atoll (Uninhabited Island) | UNI | Level 4 | None | No | No |
Mexico | MEX | Level 2 | Local Roads | Yes | Yes |
Northern Mariana Islands | MNP | Level 3 | Local Roads | No | No |
Puerto Rico | PRI | Level 1 | Local Roads | Yes | No |
Saint Pierre and Miquelon | SPM | Level 4 | Major Roads | No | No |
United States (A United States geography license includes data and individual locators for USA, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands) | USA | Level 1 | Local Roads | Yes | Yes |
U.S. Virgin Islands | VIR | Level 3 | Local Roads | No | No |
Europe
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
Albania | ALB | Level 3 | Local Roads | No | Yes |
Andorra | AND | Level 3 | Local Roads | Yes | Yes |
Armenia | ARM | Level 3 | Major Roads | No | No |
Austria | AUT | Level 1 | Local Roads | Yes | Yes |
Azerbaijan | AZE | Level 3 | Local Roads | No | No |
Belarus | BLR | Level 2 | Local Roads | No | No |
Belgium | BEL | Level 1 | Local Roads | Yes | Yes |
Bosnia and Herzegovina | BIH | Level 3 | Local Roads | Yes | Yes |
British Sovereign Base Areas | BSB | Level 4 | Local Roads | No | No |
Bulgaria | BGR | Level 2 | Local Roads | Yes | Yes |
Croatia | HRV | Level 1 | Local Roads | Yes | Yes |
Cyprus | CYP | Level 3 | Local Roads | No | No |
Cyprus UN Neutral Zone | CUN | Level 4 | Local Roads | No | No |
Czechia (Czech Republic) | CZE | Level 1 | Local Roads | Yes | Yes |
Denmark | DNK | Level 1 | Local Roads | Yes | Yes |
Estonia | EST | Level 1 | Local Roads | Yes | Yes |
Faroe Islands | FRO | Level 2 | Major Roads | N o | No |
Finland | FIN | Level 1 | Local Roads | Yes | Yes |
France | FRA | Level 1 | Local Roads | Yes | Yes |
Georgia | GEO | Level 3 | Major Roads | No | No |
Germany | DEU | Level 1 | Local Roads | Yes | Yes |
Gibraltar | GIB | Level 2 | Local Roads | Yes | Yes |
Greece | GRC | Level 1 | Local Roads | Yes | Yes |
Greenland | GRL | Level 4 | Major Roads | No | No |
Hungary | HUN | Level 1 | Local Roads | Yes | Yes |
Iceland | ISL | Level 1 | Local Roads | Yes | Yes |
Ireland | IRL | Level 1 | Local Roads | Yes | Yes |
Isle of Man | IMN | Level 1 (part of GBR) | Local Roads | Yes | Yes |
Italy | ITA | Level 1 | Local Roads | Yes | Yes |
Kazakhstan | KAZ | Level 2 | Local Roads | Yes | Yes |
Kosovo | KOS | Level 3 | Local Roads | Yes | Yes |
Kyrgyzstan | KGZ | Level 4 | Major Roads | No | No |
Latvia | LVA | Level 1 | Local Roads | Yes | Yes |
Liechtenstein | LIE | Level 1 | Local Roads | Yes | Yes |
Lithuania | LTU | Level 1 | Local Roads | Yes | Yes |
Luxembourg | LUX | Level 1 | Local Roads | Yes | Yes |
Malta | MLT | Level 3 | Local Roads | Yes | No |
Moldova | MDA | Level 3 | Local Roads | No | No |
Monaco | MCO | Level 2 | Local Roads | Yes | Yes |
Montenegro | MNE | Level 3 | Local Roads | Yes | Yes |
Netherlands | NLD | Level 1 | Local Roads | Yes | Yes |
North Macedonia | MKD | Level 2 | Local Roads | Yes | Yes |
Norway | NOR | Level 1 | Local Roads | Yes | Yes |
Poland | POL | Level 1 | Local Roads | Yes | Yes |
Portugal | PRT | Level 1 | Local Roads | Yes | Yes |
Romania | ROU | Level 1 | Local Roads | Yes | Yes |
Russia | RUS | Level 1 | Local Roads | Yes | Yes |
San Marino | SMR | Level 2 | Local Roads | Yes | Yes |
Serbia | SRB | Level 2 | Local Roads | Yes | Yes |
Slovakia | SVK | Level 1 | Local Roads | Yes | Yes |
Slovenia | SVN | Level 1 | Local Roads | Yes | Yes |
Spain | ESP | Level 1 | Local Roads | Yes | Yes |
Svalbard | SJM | Level 4 | Major Roads | No | No |
Sweden | SWE | Level 1 | Local Roads | Yes | Yes |
Switzerland | CHE | Level 1 | Local Roads | Yes | Yes |
Tajikistan | TJK | Level 4 | Major Roads | No | No |
Turkey | TUR | Level 1 | Local Roads | Yes | Yes |
Turkish Republic of Northern Cyprus | NCY | Level 3 | Local Roads | No | No |
Turkmenistan | TKM | Level 4 | Major Roads | No | No |
Ukraine | UKR | Level 2 | Local Roads | Yes | Yes |
United Kingdom | GBR | Level 1 | Local Roads | Yes | Yes |
Uzbekistan | UZB | Level 4 | Major Roads | No | No |
Vatican City | VAT | Level 2 | Local Roads | Yes | No |
Asia Pacific
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
American Samoa | ASM | Level 3 | Major Roads | No | No |
Australia | AUS | Level 1 | Local Roads | Yes | Yes |
Bangladesh | BGD | Level 3 | Major Roads | No | No |
Bhutan | BTN | Level 4 | Major Roads | No | No |
British Indian Ocean Territory | IOT | Level 4 | Major Roads | No | No |
Brunei Darussalam | BRN | Level 3 | Local Roads | Yes | No |
Cambodia | KHM | Level 3 | Major Roads | No | No |
China | CHN | Level 4 | Major Roads | No | No |
Christmas Island | CXR | Level 3 | Local Roads | No | No |
Cocos (Keeling) Islands | CCK | Level 3 | Local Roads | No | No |
Cook Islands | COK | Level 4 | Major Roads | No | No |
Fiji | FJI | Level 3 | Major Roads | No | No |
French Polynesia | PYF | Level 3 | Major Roads | No | No |
Guam | GUM | Level 2 | Local Roads | No | No |
Hong Kong [China] | HKG | Level 1 | Local Roads | No | No |
India | IND | Level 3 | Local Roads | Yes | No |
Indonesia | IDN | Level 3 | Local Roads | Yes | No |
Japan | JPN | Level 4 | Major Roads | No | No |
Kiribati | KIR | Level 4 | Major Roads | No | No |
Korea, Democratic Peoples Republic of (North) | PRK | Level 4 | Major Roads | No | No |
Korea, Republic of (South) | KOR | Level 4 | Major Roads | No | No |
Laos | LAO | Level 4 | Major Roads | No | No |
Macau [China] | MAC | Level 3 | Local Roads | No | No |
Malaysia | MYS | Level 2 | Local Roads | Yes | Yes |
Maldives | MDV | Level 3 | Major Roads | No | No |
Marshall Islands | MHL | Level 4 | Major Roads | No | No |
Micronesia, Federated States of | FSM | Level 4 | Major Roads | No | No |
Mongolia | MNG | Level 4 | Major Roads | No | No |
Myanmar | MMR | Level 4 | Major Roads | No | No |
Nauru | NRU | Level 4 | Major Roads | No | No |
Nepal | NPL | Level 3 | Local Roads | No | No |
New Caledonia | NCL | Level 3 | Major Roads | No | No |
New Zealand | NZL | Level 1 | Local Roads | Yes | Yes |
Niue | NIU | Level 4 | Major Roads | No | No |
Northern Mariana Islands | MNP | Level 3 | Local Roads | No | No |
Norfolk Island | NFK | Level 3 | Local Roads | No | No |
Pacific Islands (Palau), Trust Territory of the | PLW | Level 4 | Major Roads | No | No |
Pakistan | PAK | Level 4 | Major Roads | No | No |
Papua New Guinea | PNG | Level 4 | Major Roads | No | No |
Paracel Islands | PLI | Level 4 | None | No | No |
Philippines | PHL | Level 2 | Local Roads | Yes | Yes |
Pitcairn Islands | PCN | Level 4 | Major Roads | No | No |
Samoa | WSM | Level 4 | Major Roads | No | No |
Singapore | SGP | Level 1 | Local Roads | Yes | Yes |
Solomon Islands | SLB | Level 4 | Major Roads | No | No |
Spratly Islands | SPI | Level 4 | None | No | No |
Sri Lanka | LKA | Level 3 | Local Roads | No | No |
Taiwan [China] | TWN | Level 2 | Local Roads | Yes | No |
Thailand | THA | Level 2 | Local Roads | Yes | Yes |
Timor-Leste | TLS | Level 4 | Major Roads | No | No |
Tokelau | TKL | Level 4 | Major Roads | No | No |
Tonga | TON | Level 4 | Major Roads | No | No |
Tuvalu | TUV | Level 4 | Major Roads | No | No |
United States Minor Outlying Islands | UMI | Level 4 | None | No | No |
Vanuatu | VUT | Level 4 | Major Roads | No | No |
Vietnam | VNM | Level 2 | Local Roads | Yes | No |
Wallis and Futuna | WLF | Level 4 | Major Roads | No | No |
Latin America
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
Anguilla | AIA | Level 4 | Major Roads | No | No |
Antigua and Barbuda | ATG | Level 4 | Major Roads | No | No |
Argentina | ARG | Level 1 | Local Roads | Yes | Yes |
Aruba | ABW | Level 3 | Major Roads | No | No |
Bahamas | BHS | Level 3 | Local Roads | No | No |
Barbados | BRB | Level 4 | Major Roads | No | No |
Belize | BLZ | Level 3 | Major Roads | No | No |
Bermuda | BMU | Level 3 | Major Roads | No | No |
Bolivia | BOL | Level 3 | Major Roads | No | No |
Bonaire, Sint Eustatius and Saba | BES | Level 4 | Major Roads | No | No |
Brazil (Brasil) | BRA | Level 1 | Local Roads | Yes | Yes |
British Virgin Islands | VGB | Level 4 | Major Roads | No | No |
Cayman Islands | CYM | Level 2 | Local Roads | No | No |
Chile | CHL | Level 1 | Local Roads | Yes | Yes |
Colombia | COL | Level 2 | Local Roads | Yes | No |
Costa Rica | CRI | Level 3 | Local Roads | No | No |
Cuba | CUB | Level 3 | Major Roads | No | No |
Curacao | CUW | Level 4 | Major Roads | No | No |
Dominica | DMA | Level 4 | Major Roads | No | No |
Dominican Republic (República Dominicana) | DOM | Level 3 | Major Roads | No | No |
Ecuador | ECU | Level 3 | Major Roads | No | No |
El Salvador | SLV | Level 3 | Major Roads | No | No |
Falkland Islands | FLK | Level 4 | Local Roads | No | No |
French Guiana (Guyane) | GUF | Level 2 | Local Roads | No | No |
Grenada | GRD | Level 4 | Major Roads | No | No |
Guadeloupe | GLP | Level 3 | Local Roads | No | No |
Guatemala | GTM | Level 1 | Major Roads | No | No |
Guyana | GUY | Level 4 | Major Roads | No | No |
Haiti | HTI | Level 4 | Major Roads | No | No |
Honduras | HND | Level 3 | Major Roads | No | No |
Jamaica | JAM | Level 3 | Major Roads | No | No |
Martinique | MTQ | Level 3 | Local Roads | No | No |
Montserrat | MSR | Level 4 | Major Roads | No | No |
Nicaragua | NIC | Level 4 | Major Roads | No | No |
Panamá | PAN | Level 3 | Local Roads | No | No |
Paraguay | PRY | Level 3 | Local Roads | No | No |
Perú | PER | Level 1 | Local Roads | Yes | No |
Saint Barthélemy | BLM | Level 3 | Local Roads | No | No |
Saint Kitts and Nevis | KNA | Level 4 | Major Roads | No | No |
Saint Lucia | LCA | Level 4 | Major Roads | No | No |
Saint Martin | MAF | Level 4 | Major Roads | No | No |
Saint Vincent and the Grenadines | VCT | Level 4 | Major Roads | No | No |
Sint Maarten | SXM | Level 4 | Major Roads | No | No |
South Georgia and the South Sandwich Islands | SGS | Level 4 | Local Roads | No | No |
Suriname | SUR | Level 1 | Major Roads | No | No |
Trinidad and Tobago | TTO | Level 4 | Major Roads | No | No |
Turks and Caicos Islands | TCA | Level 4 | Major Roads | No | No |
Uruguay | URY | Level 1 | Local Roads | No | No |
Venezuela | VEN | Level 2 | Local Roads | No | No |
Middle East and Africa
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
Afghanistan | AFG | Level 4 | Local Roads | No | No |
Algeria | DZA | Level 3 | Major Roads | No | No |
Angola | AGO | Level 4 | Major Roads | No | No |
Bahrain | BHR | Level 3 | Local Roads | Yes | Yes |
Benin | BEN | Level 4 | Major Roads | No | No |
Botswana | BWA | Level 3 | Local Roads | No | Yes |
Burkina Faso | BFA | Level 4 | Major Roads | No | No |
Burundi | BDI | Level 4 | Major Roads | No | No |
Cabo Verde | CPV | Level 4 | Major Roads | No | No |
Central African Republic | CAF | Level 4 | Major Roads | No | No |
Chad | TCD | Level 4 | Major Roads | No | No |
Comoros | COM | Level 4 | Major Roads | No | No |
Congo, Democratic Republic of the | COD | Level 4 | Major Roads | No | No |
Djibouti | DJI | Level 4 | Major Roads | No | No |
Egypt | EGY | Level 3 | Local Roads | Yes | No |
Equatorial Guinea | GNQ | Level 4 | Major Roads | No | No |
Eritrea | ERI | Level 4 | Major Roads | No | No |
eSwatini (Swaziland) | SWZ | Level 3 | Local Roads | Yes | Yes |
Ethiopia | ETH | Level 4 | Major Roads | No | No |
French Southern and Antarctic Lands | ATF | Level 4 | Major Roads | No | No |
Gabon | GAB | Level 3 | Major Roads | No | No |
Gambia | GMB | Level 4 | Major Roads | No | No |
Ghana | GHA | Level 4 | Major Roads | No | No |
Guinea | GIN | Level 4 | Major Roads | No | No |
Guinea-Bissau | GNB | Level 4 | Major Roads | No | No |
Heard and McDonald Islands | HMD | Level 4 | Major Roads | No | No |
Iran | IRN | Level 4 | Major Roads | No | No |
Iraq | IRQ | Level 4 | Major Roads | No | No |
Israel | ISR | Level 1 | Local Roads | Yes | Yes |
Ivory Coast | CIV | Level 3 | Major Roads | No | No |
Jordan | JOR | Level 3 | Local Roads | Yes | Yes |
Kenya | KEN | Level 3 | Local Roads | Yes | No |
Kuwait | KWT | Level 3 | Local Roads | Yes | Yes |
Lebanon | LBN | Level 3 | Local Roads | Yes | No |
Lesotho | LSO | Level 3 | Local Roads | Yes | No |
Liberia | LBR | Level 3 | Major Roads | No | No |
Libya | LBY | Level 3 | Major Roads | No | No |
Madagascar | MDG | Level 4 | Major Roads | No | No |
Malawi | MWI | Level 4 | Major Roads | No | No |
Mali | MLI | Level 4 | Major Roads | No | No |
Mauritania | MRT | Level 4 | Major Roads | No | No |
Mauritius | MUS | Level 3 | Major Roads | No | No |
Mayotte | MYT | Level 3 | Local Roads | No | No |
Morocco | MAR | Level 3 | Local Roads | Yes | Yes |
Mozambique | MOZ | Level 3 | Local Roads | No | No |
Namibia | NAM | Level 3 | Local Roads | No | Yes |
Niger | NER | Level 4 | Major Roads | No | No |
Nigeria | NGA | Level 3 | Local Roads | No | No |
Oman | OMN | Level 3 | Local Roads | Yes | Yes |
Palestine | PSE | Level 4 | Local Roads | No | No |
Qatar | QAT | Level 2 | Local Roads | Yes | Yes |
Reunion | REU | Level 1 | Local Roads | Yes | Yes |
Republic of Cameroon | CMR | Level 4 | Major Roads | No | No |
Republic of the Congo | COG | Level 4 | Major Roads | No | No |
Rwanda | RWA | Level 4 | Major Roads | No | No |
Sao Tome and Principe | STP | Level 4 | Major Roads | No | No |
Saudi Arabia | SAU | Level 2 | Local Roads | Yes | No |
Senegal | SEN | Level 3 | Major Roads | No | No |
Seychelles | SYC | Level 4 | Major Roads | No | No |
Sierra Leone | SLE | Level 4 | Major Roads | No | No |
Somalia | SOM | Level 4 | Major Roads | No | No |
South Africa | ZAF | Level 2 | Local Roads | Yes | Yes |
South Sudan | SSD | Level 4 | Major Roads | No | No |
St Helena, Ascension and T. Cunha | SHN | Level 3 | Major Roads | No | No |
Sudan | SDN | Level 4 | Major Roads | No | No |
Syria | SYR | Level 4 | Major Roads | No | No |
Tanzania | TZA | Level 4 | Major Roads | No | No |
Togo | TGO | Level 4 | Major Roads | No | No |
Tunisia | TUN | Level 3 | Local Roads | Yes | No |
Uganda | UGA | Level 3 | Major Roads | No | No |
United Arab Emirates | ARE | Level 2 | Local Roads | Yes | Yes |
West Bank | WEB | Level 1 (part of ISR) | Local Roads | Yes | Yes |
Yemen | YEM | Level 4 | Major Roads | No | No |
Zambia | ZMB | Level 4 | Local Roads | No | No |
Zimbabwe | ZWE | Level 3 | Local Roads | No | No |
INCREMENT P Japan
The following capabilities are available in StreetMap Premium for ArcGIS INCREMENT P Japan:
Country | Country Code | Geocoding Quality Level | Mapping/ Routing Level | Historical Traffic | Trucking Restrictions |
---|---|---|---|---|---|
Japan | JPN | Level 1 | Local Roads | No | No |