ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Geoquimica/Geoquímica_Mapa_Vallenar_prueba_Insights)

Yacimiento (0)
Relave (1)
Punto de muestreo (2)
Fallas geológicas (3)
Falla Inversa, Falla inversa de alto ángulo (>45°), Inferida Falla Inversa, Falla inversa de alto ángulo (>45°), Inferida
Falla Inversa, Falla inversa de alto ángulo (>45°), Observada Falla Inversa, Falla inversa de alto ángulo (>45°), Observada
Falla Inversa, Falla inversa, Observada Falla Inversa, Falla inversa, Observada
Falla Normal, Falla normal, Cubierta Falla Normal, Falla normal, Cubierta
Falla Normal, Falla normal, Inferida Falla Normal, Falla normal, Inferida
Falla Normal, Falla normal, Observada Falla Normal, Falla normal, Observada
Falla Polifásica, Falla normal con reactivación inversa (falla de inversión positiva), Inferida Falla Polifásica, Falla normal con reactivación inversa (falla de inversión positiva), Inferida
Falla Polifásica, Falla normal con reactivación inversa (falla de inversión positiva), Observada Falla Polifásica, Falla normal con reactivación inversa (falla de inversión positiva), Observada
Falla de Rumbo, Falla de Rumbo, Observada Falla de Rumbo, Falla de Rumbo, Observada
Falla de Rumbo, Falla de rumbo sinistral, Observada Falla de Rumbo, Falla de rumbo sinistral, Observada
Falla indeterminada, Falla Indeterminada, Cubierta Falla indeterminada, Falla Indeterminada, Cubierta
Falla indeterminada, Falla Indeterminada, Inferida Falla indeterminada, Falla Indeterminada, Inferida
Falla indeterminada, Falla Indeterminada, Observada Falla indeterminada, Falla Indeterminada, Observada
Falla indeterminada, Lineamiento, Inferida Falla indeterminada, Lineamiento, Inferida
Concentración media de Ag [ppm] (5)
0,000000 0,000000
0,000001 - 0,050000 0,000001 - 0,050000
0,050001 - 0,075000 0,050001 - 0,075000
0,075001 - 0,100000 0,075001 - 0,100000
0,100001 - 0,125000 0,100001 - 0,125000
0,125001 - 0,150000 0,125001 - 0,150000
0,150001 - 0,200000 0,150001 - 0,200000
0,200001 - 0,300000 0,200001 - 0,300000
0,300001 - 0,400000 0,300001 - 0,400000
0,400001 - 0,500000 0,400001 - 0,500000
0,500001 - 0,800000 0,500001 - 0,800000
0,800001 - 1,100000 0,800001 - 1,100000
1,100001 - 1,400000 1,100001 - 1,400000
1,400001 - 2,200000 1,400001 - 2,200000
2,200001 - 4,300000 2,200001 - 4,300000
Concentración media de Al2O3 [%] (6)
5,020000 - 7,660000 5,020000 - 7,660000
7,660001 - 9,880000 7,660001 - 9,880000
9,880001 - 11,630000 9,880001 - 11,630000
11,630001 - 12,640000 11,630001 - 12,640000
12,640001 - 13,240000 12,640001 - 13,240000
13,240001 - 13,680000 13,240001 - 13,680000
13,680001 - 14,060000 13,680001 - 14,060000
14,060001 - 14,440000 14,060001 - 14,440000
14,440001 - 14,780000 14,440001 - 14,780000
14,780001 - 15,070000 14,780001 - 15,070000
15,070001 - 15,440000 15,070001 - 15,440000
15,440001 - 15,910000 15,440001 - 15,910000
15,910001 - 16,530000 15,910001 - 16,530000
16,530001 - 17,290000 16,530001 - 17,290000
17,290001 - 20,020000 17,290001 - 20,020000
Concentración media de As [ppm] (7)
1,800000 - 4,200000 1,800000 - 4,200000
4,200001 - 6,000000 4,200001 - 6,000000
6,000001 - 7,800000 6,000001 - 7,800000
7,800001 - 10,000000 7,800001 - 10,000000
10,000001 - 12,950000 10,000001 - 12,950000
12,950001 - 16,300000 12,950001 - 16,300000
16,300001 - 20,400000 16,300001 - 20,400000
20,400001 - 26,800000 20,400001 - 26,800000
26,800001 - 35,300000 26,800001 - 35,300000
35,300001 - 48,000000 35,300001 - 48,000000
48,000001 - 67,200000 48,000001 - 67,200000
67,200001 - 106,500000 67,200001 - 106,500000
106,500001 - 166,100000 106,500001 - 166,100000
166,100001 - 403,500000 166,100001 - 403,500000
403,500001 - 1159,300000 403,500001 - 1159,300000
Concentración media de Au [ppb] (8)
0,025000 - 0,712500 0,025000 - 0,712500
0,712501 - 1,800000 0,712501 - 1,800000
1,800001 - 2,800000 1,800001 - 2,800000
2,800001 - 3,700000 2,800001 - 3,700000
3,700001 - 4,900000 3,700001 - 4,900000
4,900001 - 6,100000 4,900001 - 6,100000
6,100001 - 8,300000 6,100001 - 8,300000
8,300001 - 11,400000 8,300001 - 11,400000
11,400001 - 17,700000 11,400001 - 17,700000
17,700001 - 24,300000 17,700001 - 24,300000
24,300001 - 35,500000 24,300001 - 35,500000
35,500001 - 59,300000 35,500001 - 59,300000
59,300001 - 79,300000 59,300001 - 79,300000
79,300001 - 168,100000 79,300001 - 168,100000
168,100001 - 327,200000 168,100001 - 327,200000
Concentración media de Ba [ppm] (9)
93,000000 - 145,500000 93,000000 - 145,500000
145,500001 - 178,000000 145,500001 - 178,000000
178,000001 - 215,000000 178,000001 - 215,000000
215,000001 - 245,000000 215,000001 - 245,000000
245,000001 - 269,000000 245,000001 - 269,000000
269,000001 - 291,000000 269,000001 - 291,000000
291,000001 - 314,000000 291,000001 - 314,000000
314,000001 - 343,000000 314,000001 - 343,000000
343,000001 - 373,000000 343,000001 - 373,000000
373,000001 - 412,000000 373,000001 - 412,000000
412,000001 - 474,000000 412,000001 - 474,000000
474,000001 - 574,000000 474,000001 - 574,000000
574,000001 - 728,000000 574,000001 - 728,000000
728,000001 - 1686,000000 728,000001 - 1686,000000
1686,000001 - 3109,000000 1686,000001 - 3109,000000
Concentración media de Be [ppm] (10)
<0,500000 <0,500000
0,500001 - 0,666667 0,500001 - 0,666667
0,666668 - 0,750000 0,666668 - 0,750000
0,750001 - 1,000000 0,750001 - 1,000000
1,000001 - 1,250000 1,000001 - 1,250000
1,250001 - 1,500000 1,250001 - 1,500000
1,500001 - 1,750000 1,500001 - 1,750000
1,750001 - 2,000000 1,750001 - 2,000000
2,000001 - 2,250000 2,000001 - 2,250000
2,250001 - 2,500000 2,250001 - 2,500000
2,500001 - 3,000000 2,500001 - 3,000000
3,000001 - 4,000000 3,000001 - 4,000000
4,000001 - 5,000000 4,000001 - 5,000000
5,000001 - 12,000000 5,000001 - 12,000000
Concentración media de Bi [ppm] (11)
<0,000001 <0,000001
0,000001 - 0,075000 0,000001 - 0,075000
0,075001 - 0,150000 0,075001 - 0,150000
0,150001 - 0,200000 0,150001 - 0,200000
0,200001 - 0,300000 0,200001 - 0,300000
0,300001 - 0,450000 0,300001 - 0,450000
0,450001 - 0,600000 0,450001 - 0,600000
0,600001 - 0,700000 0,600001 - 0,700000
0,700001 - 0,900000 0,700001 - 0,900000
0,900001 - 1,300000 0,900001 - 1,300000
1,300001 - 1,800000 1,300001 - 1,800000
1,800001 - 2,600000 1,800001 - 2,600000
2,600001 - 4,900000 2,600001 - 4,900000
4,900001 - 6,500000 4,900001 - 6,500000
6,500001 - 10,100000 6,500001 - 10,100000
Concentración media de C Total [%] (12)
N/A
Concentración media de CaO [%] (13)
0,950000 - 2,110000 0,950000 - 2,110000
2,110001 - 2,910000 2,110001 - 2,910000
2,910001 - 3,600000 2,910001 - 3,600000
3,600001 - 4,070000 3,600001 - 4,070000
4,070001 - 4,450000 4,070001 - 4,450000
4,450001 - 5,000000 4,450001 - 5,000000
5,000001 - 5,600000 5,000001 - 5,600000
5,600001 - 6,120000 5,600001 - 6,120000
6,120001 - 6,620000 6,120001 - 6,620000
6,620001 - 7,290000 6,620001 - 7,290000
7,290001 - 8,340000 7,290001 - 8,340000
8,340001 - 9,940000 8,340001 - 9,940000
9,940001 - 12,810000 9,940001 - 12,810000
12,810001 - 17,910000 12,810001 - 17,910000
17,910001 - 26,310000 17,910001 - 26,310000
Concentración media de Cd [ppm] (14)
<0,000001 <0,000001
0,000001 - 0,050000 0,000001 - 0,050000
0,050001 - 0,100000 0,050001 - 0,100000
0,100001 - 0,166667 0,100001 - 0,166667
0,166668 - 0,200000 0,166668 - 0,200000
0,200001 - 0,250000 0,200001 - 0,250000
0,250001 - 0,300000 0,250001 - 0,300000
0,300001 - 0,400000 0,300001 - 0,400000
0,400001 - 0,500000 0,400001 - 0,500000
0,500001 - 0,700000 0,500001 - 0,700000
0,700001 - 0,900000 0,700001 - 0,900000
0,900001 - 1,100000 0,900001 - 1,100000
1,100001 - 1,300000 1,100001 - 1,300000
1,300001 - 1,500000 1,300001 - 1,500000
1,500001 - 2,100000 1,500001 - 2,100000
Concentración media de Ce [ppm] (15)
18,400000 - 24,900000 18,400000 - 24,900000
24,900001 - 29,900000 24,900001 - 29,900000
29,900001 - 33,800000 29,900001 - 33,800000
33,800001 - 37,200000 33,800001 - 37,200000
37,200001 - 40,200000 37,200001 - 40,200000
40,200001 - 43,300000 40,200001 - 43,300000
43,300001 - 46,600000 43,300001 - 46,600000
46,600001 - 49,900000 46,600001 - 49,900000
49,900001 - 54,800000 49,900001 - 54,800000
54,800001 - 62,000000 54,800001 - 62,000000
62,000001 - 71,200000 62,000001 - 71,200000
71,200001 - 89,300000 71,200001 - 89,300000
89,300001 - 137,600000 89,300001 - 137,600000
137,600001 - 264,300000 137,600001 - 264,300000
264,300001 - 513,400000 264,300001 - 513,400000
Concentración media de Co [ppm] (16)
6,200000 - 11,200000 6,200000 - 11,200000
11,200001 - 14,200000 11,200001 - 14,200000
14,200001 - 16,400000 14,200001 - 16,400000
16,400001 - 18,200000 16,400001 - 18,200000
18,200001 - 19,800000 18,200001 - 19,800000
19,800001 - 21,500000 19,800001 - 21,500000
21,500001 - 23,700000 21,500001 - 23,700000
23,700001 - 26,900000 23,700001 - 26,900000
26,900001 - 30,000000 26,900001 - 30,000000
30,000001 - 34,500000 30,000001 - 34,500000
34,500001 - 42,500000 34,500001 - 42,500000
42,500001 - 55,100000 42,500001 - 55,100000
55,100001 - 81,300000 55,100001 - 81,300000
81,300001 - 153,500000 81,300001 - 153,500000
153,500001 - 931,500000 153,500001 - 931,500000
Concentración media de Cr2O3 [%] (17)
0,001000 - 0,003500 0,001000 - 0,003500
0,003501 - 0,005500 0,003501 - 0,005500
0,005501 - 0,007000 0,005501 - 0,007000
0,007001 - 0,009000 0,007001 - 0,009000
0,009001 - 0,011500 0,009001 - 0,011500
0,011501 - 0,014000 0,011501 - 0,014000
0,014001 - 0,017000 0,014001 - 0,017000
0,017001 - 0,020000 0,017001 - 0,020000
0,020001 - 0,023000 0,020001 - 0,023000
0,023001 - 0,026000 0,023001 - 0,026000
0,026001 - 0,029000 0,026001 - 0,029000
0,029001 - 0,033000 0,029001 - 0,033000
0,033001 - 0,041000 0,033001 - 0,041000
0,041001 - 0,049000 0,041001 - 0,049000
0,049001 - 0,066000 0,049001 - 0,066000
Concentración media de Cs [ppm] (18)
0,200000 - 1,200000 0,200000 - 1,200000
1,200001 - 1,800000 1,200001 - 1,800000
1,800001 - 2,400000 1,800001 - 2,400000
2,400001 - 3,000000 2,400001 - 3,000000
3,000001 - 3,500000 3,000001 - 3,500000
3,500001 - 4,000000 3,500001 - 4,000000
4,000001 - 4,700000 4,000001 - 4,700000
4,700001 - 5,400000 4,700001 - 5,400000
5,400001 - 6,100000 5,400001 - 6,100000
6,100001 - 7,100000 6,100001 - 7,100000
7,100001 - 8,100000 7,100001 - 8,100000
8,100001 - 10,000000 8,100001 - 10,000000
10,000001 - 12,750000 10,000001 - 12,750000
12,750001 - 18,400000 12,750001 - 18,400000
18,400001 - 28,200000 18,400001 - 28,200000
Concentración media de Cu [ppm] (19)
13,400000 - 29,700000 13,400000 - 29,700000
29,700001 - 44,700000 29,700001 - 44,700000
44,700001 - 56,400000 44,700001 - 56,400000
56,400001 - 68,000000 56,400001 - 68,000000
68,000001 - 80,900000 68,000001 - 80,900000
80,900001 - 100,800000 80,900001 - 100,800000
100,800001 - 127,500000 100,800001 - 127,500000
127,500001 - 159,300000 127,500001 - 159,300000
159,300001 - 205,300000 159,300001 - 205,300000
205,300001 - 273,400000 205,300001 - 273,400000
273,400001 - 379,900000 273,400001 - 379,900000
379,900001 - 550,300000 379,900001 - 550,300000
550,300001 - 839,700000 550,300001 - 839,700000
839,700001 - 1808,800000 839,700001 - 1808,800000
1808,800001 - 3294,850000 1808,800001 - 3294,850000
Concentración media de Dy [ppm] (20)
2,040000 - 2,500000 2,040000 - 2,500000
2,500001 - 3,230000 2,500001 - 3,230000
3,230001 - 3,610000 3,230001 - 3,610000
3,610001 - 3,955000 3,610001 - 3,955000
3,955001 - 4,240000 3,955001 - 4,240000
4,240001 - 4,490000 4,240001 - 4,490000
4,490001 - 4,730000 4,490001 - 4,730000
4,730001 - 4,985000 4,730001 - 4,985000
4,985001 - 5,270000 4,985001 - 5,270000
5,270001 - 5,590000 5,270001 - 5,590000
5,590001 - 5,920000 5,590001 - 5,920000
5,920001 - 6,300000 5,920001 - 6,300000
6,300001 - 7,010000 6,300001 - 7,010000
7,010001 - 7,910000 7,010001 - 7,910000
7,910001 - 10,090000 7,910001 - 10,090000
Concentración media de Er [ppm] (21)
1,000000 - 1,510000 1,000000 - 1,510000
1,510001 - 1,870000 1,510001 - 1,870000
1,870001 - 2,090000 1,870001 - 2,090000
2,090001 - 2,290000 2,090001 - 2,290000
2,290001 - 2,470000 2,290001 - 2,470000
2,470001 - 2,630000 2,470001 - 2,630000
2,630001 - 2,800000 2,630001 - 2,800000
2,800001 - 2,990000 2,800001 - 2,990000
2,990001 - 3,200000 2,990001 - 3,200000
3,200001 - 3,410000 3,200001 - 3,410000
3,410001 - 3,680000 3,410001 - 3,680000
3,680001 - 4,000000 3,680001 - 4,000000
4,000001 - 4,480000 4,000001 - 4,480000
4,480001 - 5,010000 4,480001 - 5,010000
5,010001 - 6,190000 5,010001 - 6,190000
Concentración media de Eu [ppm] (22)
0,370000 - 0,610000 0,370000 - 0,610000
0,610001 - 0,760000 0,610001 - 0,760000
0,760001 - 0,880000 0,760001 - 0,880000
0,880001 - 0,960000 0,880001 - 0,960000
0,960001 - 1,040000 0,960001 - 1,040000
1,040001 - 1,110000 1,040001 - 1,110000
1,110001 - 1,180000 1,110001 - 1,180000
1,180001 - 1,250000 1,180001 - 1,250000
1,250001 - 1,330000 1,250001 - 1,330000
1,330001 - 1,405000 1,330001 - 1,405000
1,405001 - 1,475000 1,405001 - 1,475000
1,475001 - 1,580000 1,475001 - 1,580000
1,580001 - 1,730000 1,580001 - 1,730000
1,730001 - 1,940000 1,730001 - 1,940000
1,940001 - 6,300000 1,940001 - 6,300000
Concentración media de Fe2O3 [%] (23)
3,610000 - 4,910000 3,610000 - 4,910000
4,910001 - 6,340000 4,910001 - 6,340000
6,340001 - 7,330000 6,340001 - 7,330000
7,330001 - 8,010000 7,330001 - 8,010000
8,010001 - 8,620000 8,010001 - 8,620000
8,620001 - 9,270000 8,620001 - 9,270000
9,270001 - 10,150000 9,270001 - 10,150000
10,150001 - 11,210000 10,150001 - 11,210000
11,210001 - 12,600000 11,210001 - 12,600000
12,600001 - 14,420000 12,600001 - 14,420000
14,420001 - 16,280000 14,420001 - 16,280000
16,280001 - 18,760000 16,280001 - 18,760000
18,760001 - 22,870000 18,760001 - 22,870000
22,870001 - 33,470000 22,870001 - 33,470000
33,470001 - 65,530000 33,470001 - 65,530000
Concentración media de Ga [ppm] (24)
7,000000 - 9,700000 7,000000 - 9,700000
9,700001 - 11,800000 9,700001 - 11,800000
11,800001 - 13,000000 11,800001 - 13,000000
13,000001 - 13,900000 13,000001 - 13,900000
13,900001 - 14,700000 13,900001 - 14,700000
14,700001 - 15,300000 14,700001 - 15,300000
15,300001 - 15,900000 15,300001 - 15,900000
15,900001 - 16,500000 15,900001 - 16,500000
16,500001 - 17,100000 16,500001 - 17,100000
17,100001 - 17,600000 17,100001 - 17,600000
17,600001 - 18,200000 17,600001 - 18,200000
18,200001 - 19,000000 18,200001 - 19,000000
19,000001 - 20,200000 19,000001 - 20,200000
20,200001 - 21,600000 20,200001 - 21,600000
21,600001 - 24,800000 21,600001 - 24,800000
Concentración media de Gd [ppm] (25)
2,260000 - 2,820000 2,260000 - 2,820000
2,820001 - 3,580000 2,820001 - 3,580000
3,580001 - 3,970000 3,580001 - 3,970000
3,970001 - 4,280000 3,970001 - 4,280000
4,280001 - 4,610000 4,280001 - 4,610000
4,610001 - 4,890000 4,610001 - 4,890000
4,890001 - 5,150000 4,890001 - 5,150000
5,150001 - 5,440000 5,150001 - 5,440000
5,440001 - 5,850000 5,440001 - 5,850000
5,850001 - 6,300000 5,850001 - 6,300000
6,300001 - 6,830000 6,300001 - 6,830000
6,830001 - 7,540000 6,830001 - 7,540000
7,540001 - 8,650000 7,540001 - 8,650000
8,650001 - 10,920000 8,650001 - 10,920000
10,920001 - 14,340000 10,920001 - 14,340000
Concentración media de Hf [ppm] (26)
0,800000 - 2,800000 0,800000 - 2,800000
2,800001 - 3,900000 2,800001 - 3,900000
3,900001 - 4,800000 3,900001 - 4,800000
4,800001 - 5,700000 4,800001 - 5,700000
5,700001 - 6,700000 5,700001 - 6,700000
6,700001 - 7,933333 6,700001 - 7,933333
7,933334 - 9,100000 7,933334 - 9,100000
9,100001 - 10,600000 9,100001 - 10,600000
10,600001 - 12,600000 10,600001 - 12,600000
12,600001 - 15,000000 12,600001 - 15,000000
15,000001 - 19,600000 15,000001 - 19,600000
19,600001 - 28,100000 19,600001 - 28,100000
28,100001 - 43,100000 28,100001 - 43,100000
43,100001 - 78,500000 43,100001 - 78,500000
78,500001 - 134,400000 78,500001 - 134,400000
Concentración media de Hg [ppm] (27)
0,005000 - 0,010000 0,005000 - 0,010000
0,010001 - 0,025000 0,010001 - 0,025000
0,025001 - 0,035000 0,025001 - 0,035000
0,035001 - 0,045000 0,035001 - 0,045000
0,045001 - 0,060000 0,045001 - 0,060000
0,060001 - 0,080000 0,060001 - 0,080000
0,080001 - 0,095000 0,080001 - 0,095000
0,095001 - 0,110000 0,095001 - 0,110000
0,110001 - 0,130000 0,110001 - 0,130000
0,130001 - 0,170000 0,130001 - 0,170000
0,170001 - 0,210000 0,170001 - 0,210000
0,210001 - 0,250000 0,210001 - 0,250000
0,250001 - 0,310000 0,250001 - 0,310000
0,310001 - 0,500000 0,310001 - 0,500000
0,500001 - 0,800000 0,500001 - 0,800000
Concentración media de Ho [ppm] (28)
0,380000 - 0,520000 0,380000 - 0,520000
0,520001 - 0,640000 0,520001 - 0,640000
0,640001 - 0,720000 0,640001 - 0,720000
0,720001 - 0,790000 0,720001 - 0,790000
0,790001 - 0,860000 0,790001 - 0,860000
0,860001 - 0,920000 0,860001 - 0,920000
0,920001 - 0,990000 0,920001 - 0,990000
0,990001 - 1,060000 0,990001 - 1,060000
1,060001 - 1,140000 1,060001 - 1,140000
1,140001 - 1,210000 1,140001 - 1,210000
1,210001 - 1,310000 1,210001 - 1,310000
1,310001 - 1,430000 1,310001 - 1,430000
1,430001 - 1,570000 1,430001 - 1,570000
1,570001 - 1,740000 1,570001 - 1,740000
1,740001 - 2,100000 1,740001 - 2,100000
Concentración media de K2O [%] (29)
0,540000 - 0,810000 0,540000 - 0,810000
0,810001 - 1,020000 0,810001 - 1,020000
1,020001 - 1,180000 1,020001 - 1,180000
1,180001 - 1,320000 1,180001 - 1,320000
1,320001 - 1,430000 1,320001 - 1,430000
1,430001 - 1,530000 1,430001 - 1,530000
1,530001 - 1,630000 1,530001 - 1,630000
1,630001 - 1,740000 1,630001 - 1,740000
1,740001 - 1,870000 1,740001 - 1,870000
1,870001 - 2,040000 1,870001 - 2,040000
2,040001 - 2,280000 2,040001 - 2,280000
2,280001 - 2,640000 2,280001 - 2,640000
2,640001 - 3,020000 2,640001 - 3,020000
3,020001 - 4,150000 3,020001 - 4,150000
4,150001 - 7,700000 4,150001 - 7,700000
Concentración media de La [ppm] (30)
7,900000 - 12,100000 7,900000 - 12,100000
12,100001 - 14,000000 12,100001 - 14,000000
14,000001 - 15,600000 14,000001 - 15,600000
15,600001 - 16,900000 15,600001 - 16,900000
16,900001 - 18,200000 16,900001 - 18,200000
18,200001 - 19,600000 18,200001 - 19,600000
19,600001 - 21,100000 19,600001 - 21,100000
21,100001 - 22,600000 21,100001 - 22,600000
22,600001 - 23,900000 22,600001 - 23,900000
23,900001 - 25,600000 23,900001 - 25,600000
25,600001 - 29,300000 25,600001 - 29,300000
29,300001 - 35,400000 29,300001 - 35,400000
35,400001 - 44,900000 35,400001 - 44,900000
44,900001 - 68,200000 44,900001 - 68,200000
68,200001 - 306,100000 68,200001 - 306,100000
Concentración media de Lu [ppm] (31)
0,180000 - 0,230000 0,180000 - 0,230000
0,230001 - 0,270000 0,230001 - 0,270000
0,270001 - 0,310000 0,270001 - 0,310000
0,310001 - 0,350000 0,310001 - 0,350000
0,350001 - 0,395000 0,350001 - 0,395000
0,395001 - 0,430000 0,395001 - 0,430000
0,430001 - 0,470000 0,430001 - 0,470000
0,470001 - 0,510000 0,470001 - 0,510000
0,510001 - 0,550000 0,510001 - 0,550000
0,550001 - 0,595000 0,550001 - 0,595000
0,595001 - 0,640000 0,595001 - 0,640000
0,640001 - 0,720000 0,640001 - 0,720000
0,720001 - 0,840000 0,720001 - 0,840000
0,840001 - 1,070000 0,840001 - 1,070000
1,070001 - 1,350000 1,070001 - 1,350000
Concentración media de MgO [ppm] (32)
1,200000 - 1,696667 1,200000 - 1,696667
1,696668 - 1,990000 1,696668 - 1,990000
1,990001 - 2,180000 1,990001 - 2,180000
2,180001 - 2,360000 2,180001 - 2,360000
2,360001 - 2,590000 2,360001 - 2,590000
2,590001 - 2,790000 2,590001 - 2,790000
2,790001 - 2,990000 2,790001 - 2,990000
2,990001 - 3,160000 2,990001 - 3,160000
3,160001 - 3,360000 3,160001 - 3,360000
3,360001 - 3,550000 3,360001 - 3,550000
3,550001 - 3,760000 3,550001 - 3,760000
3,760001 - 4,100000 3,760001 - 4,100000
4,100001 - 4,470000 4,100001 - 4,470000
4,470001 - 4,910000 4,470001 - 4,910000
4,910001 - 5,895000 4,910001 - 5,895000
Concentración media de MnO [ppm] (33)
0,060000 - 0,080000 0,060000 - 0,080000
0,080001 - 0,105000 0,080001 - 0,105000
0,105001 - 0,120000 0,105001 - 0,120000
0,120001 - 0,140000 0,120001 - 0,140000
0,140001 - 0,160000 0,140001 - 0,160000
0,160001 - 0,180000 0,160001 - 0,180000
0,180001 - 0,205000 0,180001 - 0,205000
0,205001 - 0,220000 0,205001 - 0,220000
0,220001 - 0,245000 0,220001 - 0,245000
0,245001 - 0,260000 0,245001 - 0,260000
0,260001 - 0,290000 0,260001 - 0,290000
0,290001 - 0,330000 0,290001 - 0,330000
0,330001 - 0,370000 0,330001 - 0,370000
0,370001 - 0,410000 0,370001 - 0,410000
0,410001 - 0,520000 0,410001 - 0,520000
Concentración media de Mo [ppm] (34)
0,100000 - 0,400000 0,100000 - 0,400000
0,400001 - 0,600000 0,400001 - 0,600000
0,600001 - 0,850000 0,600001 - 0,850000
0,850001 - 1,100000 0,850001 - 1,100000
1,100001 - 1,400000 1,100001 - 1,400000
1,400001 - 1,700000 1,400001 - 1,700000
1,700001 - 2,100000 1,700001 - 2,100000
2,100001 - 2,500000 2,100001 - 2,500000
2,500001 - 2,900000 2,500001 - 2,900000
2,900001 - 3,500000 2,900001 - 3,500000
3,500001 - 5,100000 3,500001 - 5,100000
5,100001 - 8,000000 5,100001 - 8,000000
8,000001 - 18,600000 8,000001 - 18,600000
18,600001 - 27,900000 18,600001 - 27,900000
27,900001 - 48,400000 27,900001 - 48,400000
Concentración media de Na2O [%] (35)
0,970000 - 1,360000 0,970000 - 1,360000
1,360001 - 1,690000 1,360001 - 1,690000
1,690001 - 1,990000 1,690001 - 1,990000
1,990001 - 2,220000 1,990001 - 2,220000
2,220001 - 2,400000 2,220001 - 2,400000
2,400001 - 2,530000 2,400001 - 2,530000
2,530001 - 2,650000 2,530001 - 2,650000
2,650001 - 2,800000 2,650001 - 2,800000
2,800001 - 2,950000 2,800001 - 2,950000
2,950001 - 3,110000 2,950001 - 3,110000
3,110001 - 3,305000 3,110001 - 3,305000
3,305001 - 3,510000 3,305001 - 3,510000
3,510001 - 3,780000 3,510001 - 3,780000
3,780001 - 4,180000 3,780001 - 4,180000
4,180001 - 6,700000 4,180001 - 6,700000
Concentración media de Nb [ppm] (36)
1,400000 - 3,600000 1,400000 - 3,600000
3,600001 - 4,700000 3,600001 - 4,700000
4,700001 - 5,700000 4,700001 - 5,700000
5,700001 - 6,800000 5,700001 - 6,800000
6,800001 - 7,800000 6,800001 - 7,800000
7,800001 - 8,700000 7,800001 - 8,700000
8,700001 - 9,900000 8,700001 - 9,900000
9,900001 - 11,000000 9,900001 - 11,000000
11,000001 - 12,500000 11,000001 - 12,500000
12,500001 - 13,900000 12,500001 - 13,900000
13,900001 - 15,300000 13,900001 - 15,300000
15,300001 - 18,200000 15,300001 - 18,200000
18,200001 - 22,200000 18,200001 - 22,200000
22,200001 - 31,200000 22,200001 - 31,200000
31,200001 - 86,600000 31,200001 - 86,600000
Concentración media de Nd [ppm] (37)
10,000000 - 13,000000 10,000000 - 13,000000
13,000001 - 16,000000 13,000001 - 16,000000
16,000001 - 18,100000 16,000001 - 18,100000
18,100001 - 19,900000 18,100001 - 19,900000
19,900001 - 21,600000 19,900001 - 21,600000
21,600001 - 23,200000 21,600001 - 23,200000
23,200001 - 24,800000 23,200001 - 24,800000
24,800001 - 26,400000 24,800001 - 26,400000
26,400001 - 28,500000 26,400001 - 28,500000
28,500001 - 31,200000 28,500001 - 31,200000
31,200001 - 33,900000 31,200001 - 33,900000
33,900001 - 38,200000 33,900001 - 38,200000
38,200001 - 45,200000 38,200001 - 45,200000
45,200001 - 64,300000 45,200001 - 64,300000
64,300001 - 169,200000 64,300001 - 169,200000
Concentración media de Ni [ppm] (38)
2,500000 - 6,500000 2,500000 - 6,500000
6,500001 - 9,000000 6,500001 - 9,000000
9,000001 - 10,900000 9,000001 - 10,900000
10,900001 - 12,500000 10,900001 - 12,500000
12,500001 - 14,300000 12,500001 - 14,300000
14,300001 - 16,250000 14,300001 - 16,250000
16,250001 - 18,500000 16,250001 - 18,500000
18,500001 - 20,800000 18,500001 - 20,800000
20,800001 - 23,300000 20,800001 - 23,300000
23,300001 - 26,500000 23,300001 - 26,500000
26,500001 - 30,500000 26,500001 - 30,500000
30,500001 - 35,000000 30,500001 - 35,000000
35,000001 - 41,700000 35,000001 - 41,700000
41,700001 - 53,600000 41,700001 - 53,600000
53,600001 - 90,500000 53,600001 - 90,500000
Concentración media de P2O5 [%] (39)
0,100000 - 0,120000 0,100000 - 0,120000
0,120001 - 0,145000 0,120001 - 0,145000
0,145001 - 0,160000 0,145001 - 0,160000
0,160001 - 0,175000 0,160001 - 0,175000
0,175001 - 0,190000 0,175001 - 0,190000
0,190001 - 0,200000 0,190001 - 0,200000
0,200001 - 0,220000 0,200001 - 0,220000
0,220001 - 0,240000 0,220001 - 0,240000
0,240001 - 0,260000 0,240001 - 0,260000
0,260001 - 0,285000 0,260001 - 0,285000
0,285001 - 0,310000 0,285001 - 0,310000
0,310001 - 0,340000 0,310001 - 0,340000
0,340001 - 0,390000 0,340001 - 0,390000
0,390001 - 0,460000 0,390001 - 0,460000
0,460001 - 0,540000 0,460001 - 0,540000
Concentración media de Pb [ppm] (40)
1,700000 - 3,700000 1,700000 - 3,700000
3,700001 - 5,200000 3,700001 - 5,200000
5,200001 - 6,700000 5,200001 - 6,700000
6,700001 - 8,600000 6,700001 - 8,600000
8,600001 - 10,600000 8,600001 - 10,600000
10,600001 - 12,400000 10,600001 - 12,400000
12,400001 - 14,600000 12,400001 - 14,600000
14,600001 - 16,700000 14,600001 - 16,700000
16,700001 - 18,600000 16,700001 - 18,600000
18,600001 - 21,200000 18,600001 - 21,200000
21,200001 - 26,000000 21,200001 - 26,000000
26,000001 - 36,200000 26,000001 - 36,200000
36,200001 - 57,300000 36,200001 - 57,300000
57,300001 - 98,700000 57,300001 - 98,700000
98,700001 - 174,600000 98,700001 - 174,600000
