ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Geoquimica/M463_Concentracion_puntual)

Ag [ppm] (0)
0.05-0.10 0.05-0.10
0.10- 1.40 0.10- 1.40
1.40 - 29.70 1.40 - 29.70
Al2O3 [%] (1)
3.84 - 12.44 3.84 - 12.44
12.45 - 14.27 12.45 - 14.27
14.28 - 15.95 14.28 - 15.95
15.96 - 18.37 15.96 - 18.37
18.38 - 20.02 18.38 - 20.02
As [ppm] (2)
1.80 - 2.50 1.80 - 2.50
2.51 - 11.70 2.51 - 11.70
11.71 - 31.50 11.71 - 31.50
31.51 - 106.50 31.51 - 106.50
106.51 - 1771.50 106.51 - 1771.50
Au [ppb] (3)
0.25 0.25
0.26 - 2.70 0.26 - 2.70
2.71 - 14.30 2.71 - 14.30
14.31 - 168.10 14.31 - 168.10
168.11 - 4749.90 168.11 - 4749.90
Ba [ppm] (4)
93 - 214 93 - 214
215 - 330 215 - 330
331 - 445 331 - 445
446 - 614 446 - 614
615 - 3109 615 - 3109
Be [ppm] (5)
0.50 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 3.00 1.01 - 3.00
3.01 - 8.00 3.01 - 8.00
8.01 - 12.00 8.01 - 12.00
Bi [ppm] (6)
0.050000 0.050000
0.050001 - 0.200000 0.050001 - 0.200000
0.200001 - 0.600000 0.200001 - 0.600000
0.600001 - 3.000000 0.600001 - 3.000000
3.000001 - 512.300000 3.000001 - 512.300000
CaO [%] (7)
0.810000 0.810000
0.810001 - 2.360000 0.810001 - 2.360000
2.360001 - 5.480000 2.360001 - 5.480000
5.480001 - 9.700000 5.480001 - 9.700000
9.700001 - 20.810000 9.700001 - 20.810000
20.810001 - 37.150000 20.810001 - 37.150000
Cd [ppm] (8)
Ce [ppm] (9)
Co [ppm] (10)
5,40 5,40
5,41 - 10,60 5,41 - 10,60
10,61 - 20,60 10,61 - 20,60
20,61 - 32,50 20,61 - 32,50
32,51 - 57,30 32,51 - 57,30
57,31 - 931,50 57,31 - 931,50
Cr2O3 [%] (11)
Cs [ppm] (12)
Ctotal [%] (13)
Cu [ppm] (14)
Dy [ppm] (15)
Er [ppm] (16)
Eu [ppm] (17)
Fe2O3 [%] (18)
Ga [ppm] (19)
Gd [ppm] (20)
Hf [ppm] (21)
Hg [ppm] (22)
Ho [ppm] (23)
K2O [%] (24)
La [ppm] (25)
Lu [ppm] (26)
MgO [%] (27)
MnO [%] (28)
Mo [ppm] (29)
Na2O [%] (30)
Nb [ppm] (31)
Nd [ppm] (32)
Ni [ppm] (33)
P2O5 [%] (34)
Pb [ppm] (35)
Pr [ppm] (36)
Rb [ppm] (37)
Sb [ppm] (38)
Sc [ppm] (39)
Se [ppm] (40)
SiO2 [%] (41)
17.810000 17.810000
17.810001 - 42.750000 17.810001 - 42.750000
42.750001 - 52.580000 42.750001 - 52.580000
52.580001 - 60.290000 52.580001 - 60.290000
60.290001 - 67.580000 60.290001 - 67.580000
67.580001 - 77.580000 67.580001 - 77.580000
Sm [ppm] (42)
Sn [ppm] (43)
Sr [ppm] (44)
Ta [ppm] (45)
Tb [ppm] (46)
Th [ppm] (47)
TiO2 [%] (48)
Tl [ppm] (49)
Tm [ppm] (50)
U [ppm] (51)
V [ppm] (52)
W [ppm] (53)
Y [ppm] (54)
Yb [ppm] (55)
Zn [ppm] (56)
Zr [ppm] (57)