| ArcGIS REST Services Directory | Login | Get Token |
| Home > services > Trabajo_Campo > TopographicWetnes (ImageServer) > info > iteminfo | Help | API Reference |
| JSON |
| snippet: | TopographicWetnes |
| summary: | TopographicWetnes |
| accessInformation: | DGA |
| thumbnail: | thumbnail/{8BB3CE83-59B3-4982-92BA-44241065CB0D}.png |
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
| description: | TopographicWetnes |
| licenseInfo: | SERN AGEOMIN |
| catalogPath: | |
| title: | TopographicWetnes |
| type: | Image Service |
| url: | https://172.16.13.81:6443/arcgis/services/Trabajo_Campo/TopographicWetnes/ImageServer |
| tags: | ["fieldmaps"] |
| culture: | es-CL |
| name: | TopographicWetnes |
| guid: | |
| spatialReference: | SIRGAS_UTM_Zone_19S |